Garden Residences Condo Price List
Here are the unit sizes and price list for The Garden Residence.
Developer Pricing Chart (Nett Price)
TYPE | SIZE (sqft) | PRICE |
---|---|---|
1 Bedroom | 452 - 570 | Fully Sold |
1 Bedroom + Study | 517 - 614 | Fully Sold |
2 Bedroom | 614 - 732 | Fully Sold |
2 Bedroom + Study | 689 - 829 | Fully Sold |
3 Bedroom | 786 - 1,066 | Fully Sold |
3 Bedroom + Study | 904 - 1,163 | Fully Sold |
4 Bedroom + Study | 1,119 - 1,442 | Fully Sold |
4 Bedroom Deluxe | 1,195 - 1,561 | Fully Sold |
5 Bedroom | 1,539 - 1,981 | Fully Sold |
Proudly Developed by Gardens Development Pte Ltd