Garden Residences Condo Price List
Here are the unit sizes and price list for The Garden Residence.
Last Updated: 24th January 2021
TYPE | SIZE (sqft) | PRICE |
---|---|---|
1 Bedroom | 452 - 570 | From $718,000 |
1 Bedroom + Study | 517 - 614 | From $807,000 |
2 Bedroom | 614 - 732 | From $970,000 |
2 Bedroom + Study | 689 - 829 | From $1,068,000 |
3 Bedroom | 786 - 1,066 | From $1,199,000 |
3 Bedroom + Study | 904 - 1,163 | From $1,575,000 |
4 Bedroom + Study | 1,119 - 1,442 | From $1,717,000 |
4 Bedroom Deluxe | 1,195 - 1,561 | From $1,909,000 |
5 Bedroom | 1,539 - 1,981 | From $2,479,000 |
Proudly Developed by Gardens Development Pte Ltd